CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	142	142	0	61	72222
D	27993265	28259052
19439	221	4	4	2316
19439	222	4	4	2492
19439	226	1	1	623
19439	227	1	1	623
19439	239	1	1	623
19439	245	1	1	623
19440	51	1	1	623
19440	52	4	4	2492
19440	53	2	2	1246
19440	55	2	2	1246
19440	59	1	1	623
19440	79	1	1	623
19440	89	3	3	1869
19440	90	1	1	623
19440	224	1	1	623
19440	233	1	1	623
19440	260	1	1	623
19440	271	1	1	623
19441	164	1	1	623
19445	42	1	1	623
19446	152	1	1	623
19448	229	1	1	623
19449	209	1	1	623
19452	221	1	1	623
19453	93	1	1	623
19455	74	1	1	623
19456	76	1	1	623
19456	252	1	1	623
19457	240	1	1	623
19462	47	1	1	623
19468	256	1	1	623
19470	273	1	1	623
19478	28	1	1	623
19480	264	1	1	623
19482	106	1	1	623
19488	250	1	1	314
19489	136	1	1	623
19494	150	1	1	623
19495	251	1	1	314
19497	148	1	1	623
19498	86	1	1	623
19500	211	1	1	623
19500	283	1	1	314
19501	159	1	1	314
19502	69	1	1	623
19504	240	1	1	623
19505	177	1	1	623
19509	5	1	1	623
19512	124	1	1	314
19512	244	1	1	623
19513	5	1	1	314
19515	65	1	1	623
19515	117	1	1	623
19517	163	1	1	623
19519	64	1	1	623
19520	73	1	1	314
19523	118	1	1	314
19529	258	1	1	623
19532	214	1	1	623
19543	156	1	1	314
19544	57	1	1	623
19544	100	1	1	623
19544	182	1	1	623
19550	2	1	1	623
19550	280	1	1	623
19551	232	1	1	314
19553	59	1	1	314
19553	213	1	1	623
19554	100	1	1	314
19555	195	4	4	1874
19558	55	1	1	314
19558	106	1	1	623
19561	211	1	1	314
19561	259	1	1	314
19562	67	1	1	314
19562	75	1	1	314
19562	116	2	2	628
19562	117	1	1	314
19565	64	2	2	628
19568	211	2	2	628
19571	167	1	1	623
19571	200	1	1	314
19572	173	1	1	314
19575	233	1	1	623
19576	233	1	1	314
19576	257	1	1	623
19578	159	1	1	314
19580	150	1	1	314
19582	211	2	2	628
19583	280	1	1	314
19590	212	1	1	314
19591	264	1	1	623
19595	238	1	1	623
19598	192	2	2	1246
19599	76	1	1	623
19600	86	1	1	314
19600	260	1	1	314
19603	108	1	1	623
19605	18	1	1	623
19605	21	1	1	314
19605	92	1	1	623
19605	235	1	1	314
19606	19	1	1	623
19606	196	1	1	314
19608	175	1	1	623
19608	246	1	1	623
19610	54	1	1	314
19613	171	1	1	314
19614	3	1	1	314
19614	22	1	1	314
19614	42	1	1	314
19614	126	1	1	314
19621	181	1	1	314
19622	210	1	1	314
19622	211	1	1	623
19622	224	1	1	623
19622	235	1	1	623
19622	246	1	1	314
19622	282	1	1	314
19623	68	1	1	314
19624	98	1	1	314
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28195546	0	0	28195546	0	/.git/config?54.235.19.144
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/login.action
1	0	0	0	1	0	0	28197963	0	0	28197963	0	/xmlrpc.php
1	2	2	0	0	27994767	0	0	27994047	0	0	1246	/?C=D;O=A
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/telescope/requests
1	40	40	0	0	28259052	0	0	28105299	0	0	17813	/?54.235.19.144
1	0	0	0	1	0	0	28081059	0	0	28081059	0	/.git/config?47.254.25.10
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/.vscode/sftp.json
1	1	1	0	0	27993269	0	0	27993269	0	0	623	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28209815	0	0	28209815	0	/pagenotfound.html?54.235.19.144
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	28248477	0	0	28150246	0	/.well-known/security.txt?54.235.19.144
1	67	67	0	0	28257464	0	0	27993265	0	0	33840	/
1	0	0	0	1	0	0	28197960	0	0	28197960	0	/.env?54.235.19.144
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/config.json
1	0	0	0	4	0	0	28257464	0	0	27993995	0	/static/admin/javascript/hetong.js
1	0	0	0	1	0	0	28201830	0	0	28201830	0	/wordpress/xmlrpc.php
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/about
1	0	0	0	1	0	0	28201830	0	0	28201830	0	/wp/xmlrpc.php
1	1	1	0	0	27994047	0	0	27994047	0	0	623	/?C=S;O=A
1	0	0	0	1	0	0	27993269	0	0	27993269	0	/v2/_catalog
1	1	1	0	0	27994047	0	0	27994047	0	0	623	/?C=N;O=D
1	0	0	0	1	0	0	28063970	0	0	28063970	0	/cgi-bin/
1	0	0	0	7	0	0	28257093	0	0	28081417	0	/robots.txt
1	0	0	0	4	0	0	28256734	0	0	27993269	0	/.git/config
1	0	0	0	20	0	0	28255145	0	0	27993265	0	/favicon.ico
1	30	30	0	0	28127154	0	0	27994720	0	0	17454	/?47.254.25.10
1	0	0	0	1	0	0	27999398	0	0	27999398	0	/.env?47.254.25.10
1	0	0	0	4	0	0	28257464	0	0	27993995	0	/Public/home/js/check.js
1	0	0	0	3	0	0	28196064	0	0	27993269	0	/.DS_Store
3	2	2	0	0	27993294	0	0	27993265	0	0	1070	https://cpanel12.coopertino.ru:2083/
3	0	0	0	1	0	0	27993265	0	0	27993265	0	https://proces.omsk.company/
4	2	2	0	0	28256735	0	0	28081059	0	0	1246	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	1	0	0	27999398	0	0	27999398	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	0	28003004	0	0	28003004	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	7	7	0	0	28232375	0	0	27994720	0	0	2816	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	27993359	0	0	27993359	0	0	623	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	1	1	0	0	28038165	0	0	28038165	0	0	623	python-requests/2.19.1
4	6	6	0	0	28236752	0	0	28144274	0	0	3738	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	0	1	0	0	28256733	0	0	28256733	0	Mozilla/5.0 (Android 6.0.1; Mobile; rv:48.0) Gecko/48.0 Firefox/48.0
4	1	1	0	0	27994957	0	0	27994957	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4	6	6	0	0	28017902	0	0	27993269	0	0	3738	Go-http-client/2.0
4	3	3	0	0	27993274	0	0	27993273	0	0	1869	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
4	2	2	0	0	27993896	0	0	27993865	0	0	1246	curl/7.68.0
4	2	2	0	0	28233621	0	0	28052523	0	0	937	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	3	3	0	6	28231306	0	28236752	28160178	0	28144275	942	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
4	0	0	0	3	0	0	28201830	0	0	28197963	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	3	3	0	0	28256858	0	0	28007608	0	0	1869	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	4	4	0	8	28257464	0	28257464	27993995	0	27993995	1565	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	17	17	0	17	28255145	0	28255145	27994903	0	27994903	6883	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	28259052	0	0	28259052	0	0	314	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
4	2	2	0	0	28256733	0	0	28169659	0	0	628	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	5	5	0	0	28244790	0	0	28109165	0	0	1570	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	9	9	0	0	28199136	0	0	28169864	0	0	2826	Mozilla/5.0 researchscan.comsys.rwth-aachen.de
4	2	2	0	0	28143861	0	0	28143645	0	0	1246	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	2	2	0	14	28063970	0	28196064	27993269	0	27993269	937	Go-http-client/1.1
4	1	1	0	0	28019280	0	0	28019280	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	1	1	0	0	27993858	0	0	27993858	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	4	4	0	0	27994051	0	0	27993861	0	0	2492	Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	0	1	0	0	28195546	0	0	28195546	0	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0 )
4	6	6	0	0	28236398	0	0	28017023	0	0	3738	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	28081059	0	0	28081059	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
4	0	0	0	1	0	0	28197960	0	0	28197960	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile6.0)
4	2	2	0	1	27993294	0	27993265	27993265	0	27993265	1070	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
4	1	1	0	0	27993879	0	0	27993879	0	0	623	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	2	2	0	0	27993388	0	0	27993270	0	0	1246	Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	2	0	0	28248477	0	0	28150246	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	18	18	0	0	28232736	0	0	28072110	0	0	11214	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	27993879	0	0	27993879	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
4	1	1	0	1	28081417	0	28081417	28081417	0	28081417	314	Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
4	5	5	0	0	27994767	0	0	27993863	0	0	3115	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4	0	0	0	1	0	0	28256734	0	0	28256734	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
4	5	5	0	0	28244374	0	0	28098747	0	0	1570	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
4	2	2	0	2	28257093	0	28257093	28256912	0	28256912	628	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4	2	2	0	0	28169138	0	0	28168898	0	0	628	Mozilla/5.0 zgrab/0.x
4	1	1	0	0	28256804	0	0	28256804	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5	1	1	0	0	28217992	0	0	28217992	0	0	623	205.210.31.77
5	1	1	0	0	28232736	0	0	28232736	0	0	623	205.210.31.255
5	0	0	0	1	0	0	27993995	0	0	27993995	0	47.88.6.178
5	1	1	0	0	28006268	0	0	28006268	0	0	623	185.65.135.195
5	1	1	0	0	28098504	0	0	28098504	0	0	623	198.235.24.133
5	1	1	0	1	28097900	0	28097900	28097900	0	28097900	314	167.248.133.50
5	1	1	0	1	28195950	0	28195950	28195950	0	28195950	314	167.248.133.49
5	0	0	0	2	0	0	28257464	0	0	28169619	0	47.89.193.239
5	1	1	0	0	28107680	0	0	28107680	0	0	623	198.235.24.130
5	2	2	0	0	28256858	0	0	28019280	0	0	1246	69.4.87.74
5	2	2	0	2	28142701	0	28142701	27995864	0	27995864	937	167.94.138.51
5	1	1	0	0	28190727	0	0	28190727	0	0	623	3.252.215.143
5	1	1	0	0	27993879	0	0	27993879	0	0	623	51.77.92.157
5	0	0	0	1	0	0	28196064	0	0	28196064	0	185.241.208.206
5	2	2	0	0	28233621	0	0	28052523	0	0	937	144.91.106.14
5	1	1	0	0	28113711	0	0	28113711	0	0	314	87.236.176.34
5	1	1	0	0	27993858	0	0	27993858	0	0	623	91.33.169.23
5	1	1	0	1	28183241	0	28183241	28183241	0	28183241	314	167.248.133.37
5	1	1	0	1	28210662	0	28210662	28210662	0	28210662	314	167.94.146.58
5	2	2	0	2	28048463	0	28048463	28025515	0	28025515	1246	167.248.133.34
5	1	1	0	0	28259052	0	0	28259052	0	0	314	3.34.202.190
5	2	2	0	2	28156619	0	28156619	27994903	0	27994903	937	167.94.138.36
5	1	1	0	0	28077553	0	0	28077553	0	0	623	205.210.31.53
5	2	2	0	1	27993294	0	27993265	27993265	0	27993265	1070	2.60.99.82
5	1	1	0	0	27993274	0	0	27993274	0	0	623	216.223.222.131
5	1	1	0	0	28256733	0	0	28256733	0	0	314	185.195.232.160
5	1	1	0	0	28244274	0	0	28244274	0	0	314	54.196.190.150
5	1	1	0	0	28127154	0	0	28127154	0	0	623	205.210.31.47
5	1	1	0	0	28157385	0	0	28157385	0	0	623	205.210.31.42
5	1	1	0	0	28011989	0	0	28011989	0	0	623	93.119.227.19
5	1	1	0	0	28064842	0	0	28064842	0	0	623	63.35.176.39
5	2	2	0	0	28256735	0	0	28081059	0	0	1246	179.43.169.181
5	1	1	0	0	28088087	0	0	28088087	0	0	623	205.210.31.40
5	0	0	0	2	0	0	28248477	0	0	28150246	0	185.102.219.38
5	1	1	0	0	28076423	0	0	28076423	0	0	623	205.210.31.36
5	1	1	0	0	28236398	0	0	28236398	0	0	623	54.74.44.81
5	1	1	0	0	28169659	0	0	28169659	0	0	314	45.134.142.228
5	1	1	0	0	27993865	0	0	27993865	0	0	623	52.58.12.201
5	1	1	0	0	28189169	0	0	28189169	0	0	623	205.210.31.199
5	1	1	0	1	28257093	0	28257093	28257093	0	28257093	314	171.244.43.14
5	1	1	0	0	28083226	0	0	28083226	0	0	623	205.210.31.26
5	1	1	0	0	28152010	0	0	28152010	0	0	623	205.210.31.204
5	1	1	0	0	28222944	0	0	28222944	0	0	623	205.210.31.193
5	1	1	0	0	28244176	0	0	28244176	0	0	314	18.212.233.121
5	1	1	0	0	28017902	0	0	28017902	0	0	623	169.150.201.10
5	0	0	0	3	0	0	28201830	0	0	28197963	0	45.140.17.38
5	1	1	0	0	28193115	0	0	28193115	0	0	314	87.236.176.223
5	1	1	0	0	28015574	0	0	28015574	0	0	623	146.70.166.232
5	3	3	0	2	28256912	0	28256912	27993388	0	28081417	1251	133.242.174.119
5	1	1	0	0	28101928	0	0	28101928	0	0	623	52.212.72.249
5	1	1	0	0	28184548	0	0	28184548	0	0	314	142.93.243.166
5	1	1	0	0	28082237	0	0	28082237	0	0	314	47.88.94.161
5	1	1	0	0	28244790	0	0	28244790	0	0	314	46.101.83.152
5	1	1	0	0	27993896	0	0	27993896	0	0	623	95.76.3.81
5	1	1	0	0	28123050	0	0	28123050	0	0	623	198.235.24.219
5	2	2	0	0	28169619	0	0	27993995	0	0	937	47.254.25.10
5	0	0	0	3	0	0	28256734	0	0	28081059	0	91.213.50.8
5	1	1	0	0	28102186	0	0	28102186	0	0	623	198.235.24.73
5	1	1	0	0	28105299	0	0	28105299	0	0	623	163.172.180.25
5	1	1	0	1	28255145	0	28255145	28255145	0	28255145	314	162.142.125.226
5	0	0	0	1	0	0	28169619	0	0	28169619	0	47.89.193.162
5	2	2	0	10	27993269	0	27993269	27993269	0	27993269	1246	206.81.1.88
5	1	1	0	0	28017023	0	0	28017023	0	0	623	34.244.240.29
5	1	1	0	0	28183075	0	0	28183075	0	0	623	198.235.24.70
5	1	1	0	1	28158263	0	28158263	28158263	0	28158263	314	162.142.125.225
5	1	1	0	0	28109165	0	0	28109165	0	0	314	159.223.134.217
5	0	0	0	1	0	0	28257464	0	0	28257464	0	47.254.74.59
5	1	1	0	0	27993274	0	0	27993274	0	0	623	64.150.149.223
5	1	1	0	0	28163797	0	0	28163797	0	0	314	139.59.187.9
5	1	1	0	0	28228863	0	0	28228863	0	0	623	198.235.24.207
5	1	1	0	0	28224434	0	0	28224434	0	0	314	146.190.246.64
5	1	1	0	0	27993869	0	0	27993869	0	0	623	83.175.118.162
5	0	0	0	1	0	0	28082237	0	0	28082237	0	47.88.101.3
5	1	1	0	0	27993273	0	0	27993273	0	0	623	64.150.149.217
5	0	0	0	1	0	0	28082237	0	0	28082237	0	47.254.85.182
5	1	1	0	1	28225300	0	28225300	28225300	0	28225300	314	162.142.125.213
5	1	1	0	0	27993270	0	0	27993270	0	0	623	39.110.218.101
5	0	0	0	1	0	0	28196064	0	0	28196064	0	45.134.225.36
5	1	1	0	0	28244374	0	0	28244374	0	0	314	54.173.45.14
5	1	1	0	0	28074057	0	0	28074057	0	0	314	87.236.176.180
5	1	1	0	0	28012786	0	0	28012786	0	0	623	103.108.229.61
5	1	1	0	0	28153402	0	0	28153402	0	0	623	54.171.157.108
5	1	1	0	0	28038165	0	0	28038165	0	0	623	141.8.142.37
5	1	1	0	0	28035200	0	0	28035200	0	0	623	87.236.176.177
5	1	1	0	0	28003004	0	0	28003004	0	0	623	183.129.153.157
5	1	1	0	0	28232375	0	0	28232375	0	0	314	87.236.176.174
5	0	0	0	1	0	0	28209815	0	0	28209815	0	54.161.233.151
5	1	1	0	0	27993879	0	0	27993879	0	0	623	98.159.226.50
5	1	1	0	0	28257464	0	0	28257464	0	0	314	47.89.195.210
5	1	1	0	0	28072110	0	0	28072110	0	0	623	198.235.24.38
5	1	1	0	0	28169138	0	0	28169138	0	0	314	171.67.70.233
5	2	2	0	0	28256804	0	0	27993359	0	0	1246	93.119.227.91
5	1	1	0	0	28007608	0	0	28007608	0	0	623	69.4.89.106
5	1	1	0	0	28168898	0	0	28168898	0	0	314	171.67.70.229
5	1	1	0	0	28143861	0	0	28143861	0	0	623	51.254.49.110
5	2	2	0	0	27993298	0	0	27993269	0	0	1246	51.75.169.50
5	1	1	0	0	28086962	0	0	28086962	0	0	623	205.210.31.134
5	0	0	0	2	0	0	28197960	0	0	28195546	0	18.117.216.74
5	1	1	0	0	28054612	0	0	28054612	0	0	623	51.158.66.83
5	6	6	0	4	28236752	0	28236752	28144274	0	28144275	3120	183.136.225.46
5	1	1	0	0	28154600	0	0	28154600	0	0	314	87.236.176.153
5	1	1	0	1	28063970	0	28063970	28063970	0	28063970	314	167.94.138.2
5	2	2	0	0	28222081	0	0	28222081	0	0	1246	198.235.24.25
5	2	2	0	0	28231306	0	0	28231292	0	0	937	183.136.225.45
5	1	1	0	0	27994957	0	0	27994957	0	0	623	195.88.253.86
5	1	1	0	2	28212361	0	28212368	28212361	0	28212367	623	183.136.225.44
5	1	1	0	0	27994720	0	0	27994720	0	0	623	87.236.176.148
5	1	1	0	0	28164051	0	0	28164051	0	0	623	205.210.31.95
5	4	4	0	0	27994051	0	0	27993861	0	0	2492	216.163.176.191
5	1	1	0	0	28243579	0	0	28243579	0	0	314	3.93.193.210
5	1	1	0	1	28238671	0	28238671	28238671	0	28238671	314	167.248.133.191
5	1	1	0	0	28143645	0	0	28143645	0	0	623	51.255.62.3
5	0	0	0	1	0	0	27999398	0	0	27999398	0	162.214.112.108
5	1	1	0	0	28231662	0	0	28231662	0	0	623	198.235.24.10
5	5	5	0	0	27994767	0	0	27993863	0	0	3115	90.187.238.157
5	1	1	0	1	28190607	0	28190607	28190607	0	28190607	314	167.248.133.186
5	2	2	0	2	28200920	0	28200920	28001012	0	28001012	937	167.248.133.185
5	0	0	0	1	0	0	28196064	0	0	28196064	0	94.142.241.194
5	1	1	0	0	28092987	0	0	28092987	0	0	623	205.210.31.109
5	9	9	0	0	28199136	0	0	28169864	0	0	2826	137.226.113.15
5	0	0	0	1	0	0	27993995	0	0	27993995	0	47.254.76.138
5	1	1	0	0	28098747	0	0	28098747	0	0	314	54.235.19.144
z	3	142	142	28259052	72222
c	200	142	28259052
c	404	61	28257464
