CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	170	170	9	258	60479
D	29190810	29229576
20271	114	10	10	4376
20271	122	2	2	628
20271	127	1	1	623
20271	128	1	1	623
20271	129	1	1	623
20271	132	1	1	314
20271	133	1	1	314
20271	150	6	6	1884
20271	157	1	1	314
20271	162	8	8	2512
20271	165	2	2	628
20271	170	7	7	2507
20271	171	2	2	628
20271	173	1	1	314
20271	174	1	1	314
20271	198	2	2	628
20271	206	1	1	314
20271	208	1	1	314
20271	209	1	1	314
20271	213	4	4	1565
20271	215	5	5	1572
20271	219	1	1	314
20271	220	1	1	314
20271	222	2	2	628
20271	227	2	2	628
20271	233	3	3	1560
20271	268	1	1	314
20271	270	1	1	314
20271	280	1	1	314
20271	282	1	1	314
20272	80	1	1	314
20272	81	1	1	314
20272	101	1	1	314
20272	109	1	1	314
20272	118	2	2	628
20272	132	1	1	314
20272	134	1	1	0
20272	135	1	1	314
20272	136	1	1	314
20272	140	1	1	0
20272	153	2	2	628
20272	176	1	1	314
20272	177	2	2	628
20272	179	1	1	314
20272	240	1	1	314
20272	286	1	1	314
20273	82	1	1	314
20273	130	2	2	628
20273	139	2	2	628
20273	144	1	1	314
20274	37	1	1	623
20274	38	1	1	623
20274	131	1	1	314
20275	123	1	1	314
20275	134	2	2	628
20275	143	2	2	628
20275	185	2	2	937
20275	221	1	1	314
20276	21	2	2	628
20276	79	2	2	628
20277	132	1	1	314
20277	227	1	1	314
20277	232	2	2	628
20278	67	2	2	628
20278	137	1	1	314
20278	142	1	1	314
20278	144	1	1	314
20278	150	1	1	314
20278	155	1	1	623
20278	227	2	2	628
20278	232	2	2	628
20279	4	1	1	314
20279	50	2	2	628
20279	159	1	1	314
20281	139	1	1	314
20281	145	1	1	314
20281	152	2	2	628
20282	20	1	1	623
20282	100	1	1	314
20282	101	1	1	623
20283	122	1	1	314
20283	192	1	1	314
20284	26	1	1	314
20284	79	1	1	623
20284	105	1	1	314
20284	198	1	1	314
20284	266	1	1	623
20285	140	2	2	628
20285	151	2	2	628
20285	235	1	1	623
20286	129	1	1	623
20286	195	2	2	628
20286	199	2	2	628
20286	209	2	2	628
20288	79	1	1	314
20288	146	1	1	314
20288	227	1	1	314
20289	114	1	1	623
20290	74	1	1	623
20295	224	4	4	1256
20295	252	1	1	623
20297	199	2	2	628
20298	91	1	1	623
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/settings.py
1	0	0	0	10	0	0	29191396	0	0	29190809	0	/.env.local
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/@vite/env
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/.git/logs/HEAD
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/admin/.env
1	0	0	0	5	0	0	29196615	0	0	29191065	0	/js/twint_ch.js
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/debug/default/view?panel=config
1	0	0	0	2	0	0	29209951	0	0	29209489	0	/aws.config.js
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/phpinfo.php
1	0	0	0	2	0	0	29209951	0	0	29209489	0	/config.js
1	0	0	0	3	0	0	29212889	0	0	29201458	0	/security.txt
1	2	2	0	0	29190810	0	0	29190810	0	0	628	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/_all_dbs
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/feed
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/.env.bak
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/v2/_catalog
1	0	0	0	58	0	0	29228677	0	0	29190810	0	/favicon.ico
1	0	0	0	4	0	0	29228677	0	0	29191052	0	/robots.txt
1	0	0	0	5	0	0	29209871	0	0	29194168	0	/.git/config?87.120.103.251
1	1	1	0	0	29191317	0	0	29191317	0	0	315	/?C=M;O=A
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/.gitlab-ci.yml
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/api/.env
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/backend/.env
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/config.xml
1	0	0	0	3	0	0	29209950	0	0	29191029	0	/wp-config.php
1	0	0	0	2	0	0	29209950	0	0	29209489	0	/core/.env
1	0	0	0	16	0	0	29209950	0	0	29190809	0	/.env
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/wp-admin/setup-config.php
1	0	0	0	3	0	0	29201483	0	0	29191233	0	/wiki
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.env.production
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/_vti_pvt/service.pwd
1	0	0	0	5	0	0	29209951	0	0	29190810	0	/config.json
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/etc/ssl/private/server.key
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/actuator/env
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/about
1	0	0	0	5	0	0	29196615	0	0	29191065	0	/js/lkk_ch.js
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/info.php
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/backup.tar.gz
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/secrets.json
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/db/schema.rb
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/database_backup.sql
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/server.key
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.ssh/id_rsa
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/s/9363e26373e24363e2538313/_/
1	0	0	0	2	0	0	29212818	0	0	29202013	0	/login
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/config.yaml
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/login.action
1	0	0	0	10	0	0	29191396	0	0	29190809	0	/.env.dev
1	1	1	0	0	29191317	0	0	29191317	0	0	314	/?C=D;O=A
1	0	0	9	0	0	29228677	0	0	29191233	0	0	/cgi-bin
1	0	0	0	1	0	0	29192686	0	0	29192686	0	/.env?87.120.103.251
1	0	0	0	3	0	0	29191029	0	0	29190810	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.ssh/id_ed25519
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/config/production.json
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29209951	0	0	29209489	0	/aws-config.js
1	0	0	0	3	0	0	29191029	0	0	29190810	0	/server-status
1	151	151	0	0	29229576	0	0	29190810	0	0	53893	/
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/config.yml
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/config.php
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/backup.sql
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/docker-compose.yml
1	0	0	0	3	0	0	29198321	0	0	29191029	0	/.git/HEAD
1	1	1	0	0	29191317	0	0	29191317	0	0	315	/?C=S;O=A
1	0	0	0	19	0	0	29228677	0	0	29190810	0	/cgi-bin/
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/server
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.ssh/id_ecdsa
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/.DS_Store
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/backup.zip
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/user_secrets.yml
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/web.config
1	0	0	0	2	0	0	29190810	0	0	29190810	0	/telescope/requests
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/database.sql
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/cloud-config.yml
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.aws/credentials
1	1	1	0	0	29228676	0	0	29228676	0	0	314	/?198.235.24.143
1	13	13	0	0	29225920	0	0	29191232	0	0	4700	/?87.120.103.251
1	0	0	0	15	0	0	29211604	0	0	29190810	0	/.git/config
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/dump.sql
1	0	0	0	10	0	0	29191396	0	0	29190809	0	/.env.prod
1	0	0	0	1	0	0	29191029	0	0	29191029	0	/.svn/wc.db
3	3	3	0	0	29200042	0	0	29200016	0	0	942	https://www.google.com/
3	2	2	0	0	29191093	0	0	29191052	0	0	628	https://www.google.ie/
3	0	0	0	2	0	0	29191317	0	0	29191317	0	https://www.xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/?C=D;O=A
3	0	0	0	2	0	0	29191317	0	0	29191317	0	https://www.xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/?C=S;O=A
3	0	0	0	13	0	0	29215115	0	0	29190992	0	https://xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/
3	0	0	0	2	0	0	29191317	0	0	29191317	0	https://www.xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/?C=M;O=A
3	3	3	0	10	29191317	0	29215452	29191317	0	29190992	944	https://www.xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/
3	0	0	0	9	0	0	29228677	0	0	29191233	0	https://xn--80abgxqdere3a7fc.xn--p1ai.omsk.company/cgi-bin
4	0	0	0	1	0	0	29194176	0	0	29194176	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.2.22
4	0	0	0	1	0	0	29192686	0	0	29192686	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
4	0	0	0	1	0	0	29191386	0	0	29191386	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	1	1	0	2	29191112	0	29191112	29191112	0	29191112	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	2	2	0	0	29190992	0	0	29190992	0	0	628	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	1	0	0	29191068	0	0	29191068	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4	2	2	0	2	29225920	0	29225923	29225920	0	29190873	628	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	0	0	0	1	0	0	29195749	0	0	29195749	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	2	2	0	0	29192381	0	0	29192352	0	0	0	okhttp/5.0.0-alpha.14
4	1	1	0	1	29208133	0	29208133	29208133	0	29208133	314	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133
4	0	0	0	40	0	0	29191396	0	0	29190809	0	Python/3.13 aiohttp/3.11.18
4	2	2	0	2	29191093	0	29191093	29191052	0	29191052	628	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29208484	0	0	29208484	0	axios/1.8.4
4	20	20	9	36	29228677	29228677	29228677	29191232	29191233	29191232	6280	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29194408	0	0	29194408	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36
4	0	0	0	1	0	0	29209871	0	0	29209871	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.54 Safari/535.2
4	3	3	0	0	29191305	0	0	29191092	0	0	942	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4	8	8	0	73	29196925	0	29191029	29190810	0	29190810	2512	Go-http-client/1.1
4	2	2	0	2	29191090	0	29191090	29191065	0	29191065	628	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	3	3	0	3	29191282	0	29191282	29190810	0	29190810	942	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29199541	0	0	29199541	0	0	314	Mozilla/5.0 (Linux; Android 8.0.0; WAS-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	4	4	0	8	29191317	0	29191317	29191316	0	29191316	1258	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	3	3	0	0	29191644	0	0	29191584	0	0	942	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	1	1	0	0	29191052	0	0	29191052	0	0	314	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29193125	0	0	29193125	0	Mozilla/5.0 (Kubuntu; Linux i686; rv:122.0) Gecko/20100101 Firefox/122.0
4	1	1	0	0	29197105	0	0	29197105	0	0	314	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	1	1	0	0	29215857	0	0	29215857	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	2	2	0	0	29197835	0	0	29197835	0	0	628	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	1	0	0	29194168	0	0	29194168	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	2	2	0	1	29191375	0	29190873	29190811	0	29190873	628	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	1	1	0	0	29191105	0	0	29191105	0	0	314	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	4	0	0	29198321	0	0	29198321	0	ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
4	1	1	0	0	29200042	0	0	29200042	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
4	1	1	0	0	29201097	0	0	29201097	0	0	623	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	4	4	0	0	29216734	0	0	29206586	0	0	2492	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	1	1	0	1	29191286	0	29191286	29191286	0	29191286	314	Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4	1	1	0	0	29191054	0	0	29191054	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
4	1	1	0	0	29192227	0	0	29192227	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
4	7	7	0	0	29192579	0	0	29192083	0	0	2198	Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4	3	3	0	3	29206582	0	29206582	29192340	0	29192340	942	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	1	29208484	0	29208484	29208484	0	29208484	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
4	2	2	0	26	29209950	0	29209951	29209489	0	29209489	628	Python/3.10 aiohttp/3.12.14
4	0	0	0	2	0	0	29190810	0	0	29190810	0	Mozilla/5.0 (l9scan/2.0.9363e26373e24363e2538313; +https://leakix.net)
4	1	1	0	1	29191052	0	29191052	29191052	0	29191052	314	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
4	2	2	0	0	29191093	0	0	29191052	0	0	628	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
4	1	1	0	0	29191054	0	0	29191054	0	0	314	Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1
4	1	1	0	2	29191274	0	29191274	29191274	0	29191274	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	29200042	0	0	29200042	0	0	314	Mozilla/5.0 (Kubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	2	2	0	3	29225920	0	29191378	29191377	0	29190872	628	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4	2	2	0	0	29193531	0	0	29193110	0	0	628	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29208410	0	0	29208410	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E148 Safari/604.1
4	28	28	0	0	29211156	0	0	29190853	0	0	8792	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	6	6	0	10	29196615	0	29196615	29191065	0	29191065	1884	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29191069	0	0	29191069	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4	2	2	0	0	29191353	0	0	29191353	0	0	628	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	1	1	0	1	29193842	0	29193842	29193842	0	29193842	314	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	3	3	0	0	29191098	0	0	29191092	0	0	942	python-requests/2.31.0
4	2	2	0	2	29190992	0	29190992	29190992	0	29190992	628	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	1	0	0	29202557	0	0	29202557	0	0	314	Mozilla/5.0 (PLAYSTATION 3; 1.10)
4	2	2	0	2	29190992	0	29190992	29190992	0	29190992	628	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29201815	0	0	29201815	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4	1	1	0	0	29200016	0	0	29200016	0	0	314	Mozilla/5.0 (CentOS; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0
4	1	1	0	0	29225920	0	0	29225920	0	0	314	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36
4	1	1	0	0	29192880	0	0	29192880	0	0	314	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
4	2	2	0	2	29194752	0	29194760	29194749	0	29194757	1246	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29208019	0	0	29208019	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile6.0)
4	0	0	0	1	0	0	29205820	0	0	29205820	0	Mozilla/5.0 (Windows Phone 10.0; Android 4.2.1; DEVICE INFO) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Mobile Safari/537.36 Edge/12.0
4	1	1	0	0	29209090	0	0	29209090	0	0	314	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4	0	0	0	1	0	0	29191091	0	0	29191091	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4	0	0	0	1	0	0	29192556	0	0	29192556	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
4	0	0	0	2	0	0	29191571	0	0	29191534	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4	0	0	0	1	0	0	29211604	0	0	29211604	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 YaBrowser/19.7.2.516 Yowser/2.5 Safari/537.36
4	0	0	0	1	0	0	29208299	0	0	29208299	0	Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.2.15) Gecko/20110308 Namoroka/3.6.15
4	1	1	0	0	29191317	0	0	29191317	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Safari/537.36
4	1	1	0	0	29191651	0	0	29191651	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	5	5	0	5	29215451	0	29215452	29191054	0	29201783	1570	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29192789	0	0	29192789	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4	1	1	0	0	29190875	0	0	29190875	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	2	2	0	0	29190810	0	0	29190810	0	0	1246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA002223) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3108.98 Mobile Safari/537.3
4	0	0	0	1	0	0	29206016	0	0	29206016	0	Googlebot/2.1 ( http://www.googlebot.com/bot.html)
5	1	1	0	0	29216734	0	0	29216734	0	0	623	198.235.24.135
5	0	0	0	1	0	0	29194760	0	0	29194760	0	91.196.152.80
5	2	2	0	0	29197835	0	0	29197835	0	0	628	34.141.189.20
5	1	1	0	0	29191305	0	0	29191305	0	0	314	193.24.123.85
5	2	2	0	2	29190810	0	29190810	29190810	0	29190810	628	51.89.167.1
5	1	1	0	0	29191092	0	0	29191092	0	0	314	94.102.49.123
5	1	1	0	1	29225920	0	29225923	29225920	0	29225923	314	106.161.65.206
5	1	1	0	2	29191112	0	29191112	29191112	0	29191112	314	3.88.102.211
5	0	0	0	1	0	0	29191571	0	0	29191571	0	193.36.224.114
5	2	2	1	4	29200657	29200657	29200657	29200657	29200657	29200657	628	199.45.155.80
5	1	1	0	0	29191306	0	0	29191306	0	0	623	193.24.123.66
5	6	6	0	4	29190992	0	29190992	29190992	0	29190992	1884	34.248.137.227
5	0	0	0	4	0	0	29198321	0	0	29198321	0	34.162.45.176
5	2	2	1	4	29197547	29197547	29197547	29197547	29197547	29197547	628	167.94.145.110
5	1	1	0	0	29191305	0	0	29191305	0	0	314	176.32.195.85
5	1	1	0	0	29194749	0	0	29194749	0	0	623	91.231.89.122
5	1	1	0	0	29194752	0	0	29194752	0	0	623	91.231.89.121
5	1	1	0	0	29191353	0	0	29191353	0	0	314	98.159.233.103
5	2	2	1	4	29191233	29191233	29191233	29191232	29191233	29191232	628	199.45.155.64
5	2	2	0	0	29192579	0	0	29192562	0	0	628	35.88.14.84
5	2	2	0	0	29192381	0	0	29192352	0	0	0	18.210.209.197
5	0	0	0	1	0	0	29194757	0	0	29194757	0	91.196.152.41
5	2	2	0	26	29209950	0	29209951	29209489	0	29209489	628	149.102.143.28
5	1	1	0	0	29193770	0	0	29193770	0	0	314	23.27.145.0
5	0	0	0	1	0	0	29208299	0	0	29208299	0	198.55.98.182
5	2	2	0	0	29199541	0	0	29197105	0	0	628	185.177.72.34
5	1	1	0	1	29191052	0	29191052	29191052	0	29191052	314	154.210.105.158
5	1	1	0	2	29215115	0	29215115	29215115	0	29215115	314	46.161.50.108
5	1	1	0	0	29191590	0	0	29191590	0	0	314	181.214.153.113
5	2	2	0	0	29212487	0	0	29191091	0	0	1246	51.81.46.212
5	1	1	0	0	29206586	0	0	29206586	0	0	623	147.185.132.67
5	1	1	0	0	29201072	0	0	29201072	0	0	314	149.57.180.198
5	1	1	0	0	29191052	0	0	29191052	0	0	314	104.232.195.32
5	0	0	0	3	0	0	29190874	0	0	29190872	0	209.38.4.240
5	1	1	0	0	29225920	0	0	29225920	0	0	314	103.108.94.172
5	1	1	0	0	29211100	0	0	29211100	0	0	314	149.57.180.186
5	1	1	0	37	29191029	0	29191029	29191029	0	29191029	314	109.202.99.36
5	1	1	0	0	29192189	0	0	29192189	0	0	314	35.93.83.178
5	1	1	0	0	29192227	0	0	29192227	0	0	314	194.163.152.77
5	1	1	0	1	29208133	0	29208133	29208133	0	29208133	314	34.86.212.119
5	1	1	0	0	29191375	0	0	29191375	0	0	314	37.159.17.12
5	1	1	0	0	29205338	0	0	29205338	0	0	314	149.57.180.7
